<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crafted Creativity</title>
	<atom:link href="http://blog.ennisperry.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ennisperry.com</link>
	<description>The blog of Ennis &#38; Perry Creative</description>
	<lastBuildDate>Tue, 24 Aug 2010 00:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beauty &amp; Function</title>
		<link>http://blog.ennisperry.com/?p=105</link>
		<comments>http://blog.ennisperry.com/?p=105#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:01:08 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=105</guid>
		<description><![CDATA[Pencils aren&#8217;t as earth-friendly as we would like to think. The yellow pencils we all used growing up were made out of 4 billion trees, cut down worldwide leading to deforestation and habitat loss. TreeSmart Industries have come up with these resourceful pencils made out of recycled newspapers. Problem solved.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2010/08/tree-smart.jpg" onclick=""><img class="alignnone size-full wp-image-106" title="tree-smart" src="http://blog.ennisperry.com/wp-content/uploads/2010/08/tree-smart.jpg" alt="" width="210" height="210" /></a></p>
<p>Pencils aren&#8217;t as earth-friendly as we would like to think. The yellow pencils we all used growing up were made out of 4 billion trees, cut down worldwide leading to deforestation and habitat loss. <a href="http://www.abesmarket.com/store/treesmart" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.abesmarket.com');">TreeSmart</a> Industries have come up with these resourceful pencils made out of recycled newspapers. Problem solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Planter</title>
		<link>http://blog.ennisperry.com/?p=101</link>
		<comments>http://blog.ennisperry.com/?p=101#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:58:26 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=101</guid>
		<description><![CDATA[The latest addition to the studio, and what a brilliant idea! Designed by Patrick Morris and sold under the banner of  BOSKKE meaning ‘a small forest’ and that’s exactly what you can create with this intelligent eco-sensitive design. Not only does the sky planter look beautiful it also increases oxygen and filters air, bringing greater [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2010/08/sky-planter.jpg" onclick=""><img class="alignnone size-full wp-image-102" title="sky-planter" src="http://blog.ennisperry.com/wp-content/uploads/2010/08/sky-planter.jpg" alt="" width="210" height="210" /></a></p>
<p>The latest addition to the studio, and what a brilliant idea! Designed by Patrick Morris and sold under the banner of  <a href="http://www.boskke.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.boskke.com');">BOSKKE</a> meaning ‘a small forest’ and that’s exactly what you can create with this intelligent eco-sensitive design. Not only does the sky planter look beautiful it also increases oxygen and filters air, bringing greater vitality to the built environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allandale House</title>
		<link>http://blog.ennisperry.com/?p=87</link>
		<comments>http://blog.ennisperry.com/?p=87#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:49:28 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=87</guid>
		<description><![CDATA[The work of William O’Brien , Assistant Professor of Architecture at the MIT School of Architecture and Planning and principal of an independent design practice in Cambridge, Massachusetts. His research and creative practice have been fostered by an interest in the relationships between architecture, technology, landscape, and urbanism with an emphasis on the development of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2010/08/allandale-house.jpg" onclick=""><img class="alignnone size-full wp-image-88" title="allandale-house" src="http://blog.ennisperry.com/wp-content/uploads/2010/08/allandale-house.jpg" alt="" width="210" height="210" /></a></p>
<p>The work of William O’Brien , Assistant Professor of Architecture at the MIT School of Architecture and Planning and principal of an independent design practice in Cambridge, Massachusetts.</p>
<p>His research and creative practice have been fostered by an interest in the relationships between architecture, technology, landscape, and urbanism with an emphasis on the development of alternative resonances between natural and artificial systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help our Old Growth Forrests</title>
		<link>http://blog.ennisperry.com/?p=64</link>
		<comments>http://blog.ennisperry.com/?p=64#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:58:46 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=64</guid>
		<description><![CDATA[Only buy genuine recycled paper and stay away from Reflex &#8211; it&#8217;s made from the clearfelling of magnificent forests of the Central Highlands. Talk to your purchasing officer at work and try to introduce a policy of buying genuine recycled paper only. As far as we know there is no such paper made in Australia, [...]]]></description>
			<content:encoded><![CDATA[<p>Only buy genuine recycled paper and <strong>stay away from Reflex</strong> &#8211; it&#8217;s made from the clearfelling of magnificent forests of the Central Highlands. Talk to your purchasing officer at work and try to introduce a policy of buying genuine recycled paper only. As far as we know there is no such paper made in Australia, so it will need to be imported.</p>
<p style="margin-top: 0em; margin-bottom: 1.2em; text-indent: 0px;">On average, each tonne of paper removed from commercial correspondence saves:<br />
* 18 trees<br />
* 67,500 litres of water<br />
* 9,500 kWh of power<br />
* 3,300 kg of greenhouse gas emissions (CO2 equivalent or CO2e)</p>
<p style="margin-top: 0em; margin-bottom: 1.2em; text-indent: 0px;">Visit the <strong><a href="http://www.greenwashreport.org/node/41" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.greenwashreport.org');">Greenwash Report</a></strong> for more information on paper and where to find the safe brands that are not made from old growth forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Mountain</title>
		<link>http://blog.ennisperry.com/?p=59</link>
		<comments>http://blog.ennisperry.com/?p=59#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:51:31 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=59</guid>
		<description><![CDATA[Brown Mountain is a magnificent example of forests of the Errinundra plateau that are under threat from clearfell logging. Trees in the forrest have been carbon dated at between 550 and 800 years old. The Brown Mountain forrest also provides a home to many critically endangered Australian native animals. About 13 football fields of forest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2010/04/brown-mountain.jpg" onclick=""><img class="alignnone size-full wp-image-90" title="brown-mountain" src="http://blog.ennisperry.com/wp-content/uploads/2010/04/brown-mountain.jpg" alt="" width="210" height="210" /></a></p>
<p>Brown Mountain is a magnificent example of forests of the Errinundra plateau that are under threat from clearfell logging. Trees in the forrest have been carbon dated at between 550 and 800 years old. The Brown Mountain forrest also provides a home to many critically endangered Australian native animals.</p>
<p>About 13 football fields of forest each and every day are clearfelled in East Gippsland. Relative to the size of this region, we are logging our natural forests at about the same rate as the Amazon is being cleared! Mostly the areas clearfelled are the original ancient forests, which many threatened species depend on for survival. They are also of World Heritage value. This unchecked destruction has resulted in years of campaigning and protests by the community both in the forests and in the cities.</p>
<p>Help Protect Brown Mountain, to show your support visit:</p>
<p><a href="http://www.eastgippsland.net.au/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.eastgippsland.net.au');">www.eastgippsland.net.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Walls</title>
		<link>http://blog.ennisperry.com/?p=54</link>
		<comments>http://blog.ennisperry.com/?p=54#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:37:37 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=54</guid>
		<description><![CDATA[From the guy&#8217;s at BD&#38;E this 2380 square foot wall is soil based and includes many regional plants all acquired locally within 500 miles. Watering required in only 15 minutes per week and it cools the building by 25%, not only beautiful but it will reduce energy consumption as wella great example of good green [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2009/09/living-walls.jpg" onclick=""><img class="alignnone size-full wp-image-92" title="living-walls" src="http://blog.ennisperry.com/wp-content/uploads/2009/09/living-walls.jpg" alt="" width="210" height="210" /></a></p>
<p>From the guy&#8217;s at <a href="http://www.bdeusa.com/home.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bdeusa.com');">BD&amp;E</a> this 2380 square foot wall is soil based and includes many regional plants all acquired locally within 500 miles. Watering required in only 15 minutes per week and it cools the building by 25%, not only beautiful but it will reduce energy consumption as wella great example of good green design.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Fonts</title>
		<link>http://blog.ennisperry.com/?p=46</link>
		<comments>http://blog.ennisperry.com/?p=46#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:30:15 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=46</guid>
		<description><![CDATA[In the name of greener graphic design Matt Robinson and Tom Wrigglesworth seek to evaluate the ink efficiency of popular fonts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2009/08/eco-fonts.jpg" onclick=""><img class="alignnone size-full wp-image-94" title="eco-fonts" src="http://blog.ennisperry.com/wp-content/uploads/2009/08/eco-fonts.jpg" alt="" width="210" height="210" /></a></p>
<p>In the name of greener graphic design <a href="http://www.matthewrobinson.co.uk/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.matthewrobinson.co.uk');" target="_blank">Matt Robinson</a> and <a href="http://tomwrigglesworth.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/tomwrigglesworth.com');">Tom Wrigglesworth</a> seek to evaluate the ink efficiency of popular fonts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed by Nature</title>
		<link>http://blog.ennisperry.com/?p=40</link>
		<comments>http://blog.ennisperry.com/?p=40#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:22:14 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=40</guid>
		<description><![CDATA[Design firm Tatil Design of Brazil produced these beutiful laser cut leaves for the Cannes Advertising Festival in 08 to promote their &#8220;Designing Naturally&#8221; workshop. The pupose of the workshop was to discuss the role of design as a tool to transform the future, giving examples of solutions with low environmental and high sensorial impact.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2009/08/naturalmedium-1.jpg" onclick=""><img src="http://blog.ennisperry.com/wp-content/uploads/2009/08/naturalmedium-1.jpg" alt="" title="naturalmedium-1" width="210" height="210" class="alignnone size-full wp-image-80" /></a><br />
Design firm <a href="http://www.tatil.com.br/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.tatil.com.br');" target="_blank">Tatil Design</a> of Brazil produced these beutiful laser cut leaves for the Cannes Advertising Festival in 08 to promote their &#8220;Designing Naturally&#8221; workshop. The pupose of the workshop was to discuss the role of design as a tool to transform the future, giving examples of solutions with low environmental and high sensorial impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sommarnöjen</title>
		<link>http://blog.ennisperry.com/?p=34</link>
		<comments>http://blog.ennisperry.com/?p=34#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:11:21 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=34</guid>
		<description><![CDATA[Sommarnöjen provides the houses ready-built on site. Some are suitable for year-round use as well. The mini-houses are also great as additions to a larger dwelling &#8211; as guest houses, studios, workshops, separate bedrooms and of course, saunas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2009/08/sommarnojen.jpg" onclick=""><img class="alignnone size-full wp-image-96" title="sommarnojen" src="http://blog.ennisperry.com/wp-content/uploads/2009/08/sommarnojen.jpg" alt="" width="210" height="210" /></a></p>
<p><a style="text-decoration: none;" href="http://www.sommarnojen.se/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sommarnojen.se');" target="_blank"><span style="color: #000000;">Sommarnöjen</span></a> provides the houses ready-built on site. Some are suitable for year-round use as well. The mini-houses are also great as additions to a larger dwelling &#8211; as guest houses, studios, workshops, separate bedrooms and of course, saunas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style at Falls</title>
		<link>http://blog.ennisperry.com/?p=28</link>
		<comments>http://blog.ennisperry.com/?p=28#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:04:59 +0000</pubDate>
		<dc:creator>Ennis Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ennisperry.com/?p=28</guid>
		<description><![CDATA[Hecker is the interior designer behind the Prince Hotel in Melbourne and more recently in Sydney, the Ivy and stunning adjoining penthouse hotel suite. The latest from Hecker and his Melbourne-based team at Hecker, Phelan &#38; Guthrie, is the new ski lodge, Fjall, located at Falls Creek in Victoria.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ennisperry.com/wp-content/uploads/2009/08/falls2.jpg" onclick=""><img src="http://blog.ennisperry.com/wp-content/uploads/2009/08/falls2.jpg" alt="" title="falls2" width="210" height="210" class="alignnone size-full wp-image-78" /></a><br />
Hecker is the interior designer behind the Prince Hotel in Melbourne and more recently in Sydney, the Ivy and stunning adjoining penthouse hotel suite. The latest from Hecker and his Melbourne-based team at <a href="/http://www.hpg.net.au" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.hpg.net.au');" target="_blank">Hecker, Phelan &amp; Guthrie</a>, is the new ski lodge, Fjall, located at Falls Creek in Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ennisperry.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
